Difference between revisions of "Test"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
!Backup | !Backup | ||
!Email | !Email | ||
! | !Website | ||
!WiFi | !WiFi | ||
!Cameras | !Cameras | ||
| Line 22: | Line 22: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
!Name | !Name | ||
!Role | |||
!Office Number | !Office Number | ||
!Extension | !Extension | ||
| Line 27: | Line 28: | ||
!Email Address | !Email Address | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 34: | Line 36: | ||
|} | |} | ||
<h2>Network Devices | <h2>Network Devices</h2> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
! colspan=" | ! colspan="5" |<h4 style="padding-top:0px;margin-top:0px;">Servers & Devices</h4> | ||
|- | |- | ||
! | !Device | ||
!Location | |||
!IP Address | !IP Address | ||
!Username | !Username | ||
!Password | !Password | ||
|- | |- | ||
|Server 1 | |||
| | | | ||
| | |10.10.1.200 | ||
| | |admin | ||
| | |pass | ||
|- | |- | ||
|Printer 1 | |||
|Staff Room | |||
|10.10.2.101 | |||
|admin | |||
|12345 | |||
|- | |- | ||
| | |Printer 2 | ||
| | |Reception | ||
| | |10.10.2.102 | ||
| | |admin | ||
| | |12345678 | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
! colspan=" | ! colspan="4" |<h4 style="padding-top:0px;margin-top:0px;">WiFi</h4> | ||
|- | |- | ||
! | !usage | ||
!SSID | !SSID | ||
!Password | !Password | ||
!Can Be Given Out | |||
|- | |||
|Staff | |||
|ABC_Staff | |||
|123 | |||
|No | |||
|- | |||
|Students | |||
|ABC | |||
|456 | |||
|Yes | |||
|- | |- | ||
| | |Guests | ||
| | |ABC_Visitor | ||
| | |789 | ||
|Yes | |||
|} | |} | ||
<h2> | <h2>Credentials</h2> | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
!Name | !Name | ||
!Site | |||
!Username | !Username | ||
!Password | !Password | ||
|- | |- | ||
|SIMS | |||
| | | | ||
| | |user | ||
| | |pass | ||
|- | |||
|Microsoft 365 | |||
|[https://office.com office.com] | |||
|admin | |||
|SuperSecure | |||
|} | |} | ||
Revision as of 15:59, 18 March 2022
| Internet | Filtering | Backup | Website | WiFi | Cameras | |
|---|---|---|---|---|---|---|
| Council | E2BN | SDSL | Office 365 | ABC Host | No | No |
Company Directory
| Name | Role | Office Number | Extension | Mobile Number | Email Address |
|---|---|---|---|---|---|
Network Devices
Servers & Devices | ||||
|---|---|---|---|---|
| Device | Location | IP Address | Username | Password |
| Server 1 | 10.10.1.200 | admin | pass | |
| Printer 1 | Staff Room | 10.10.2.101 | admin | 12345 |
| Printer 2 | Reception | 10.10.2.102 | admin | 12345678 |
WiFi | |||
|---|---|---|---|
| usage | SSID | Password | Can Be Given Out |
| Staff | ABC_Staff | 123 | No |
| Students | ABC | 456 | Yes |
| Guests | ABC_Visitor | 789 | Yes |
Credentials
| Name | Site | Username | Password |
|---|---|---|---|
| SIMS | user | pass | |
| Microsoft 365 | office.com | admin | SuperSecure |
Backup
https//backup.management/ or http//idrive.com
| Product | Device | Username | Password | AES Key |
|---|---|---|---|---|
Software Licences
| Software | License # | Registered Email | Password |
|---|---|---|---|
Hosting
| Site | Username | Shell | Password |
|---|---|---|---|