Difference between revisions of "Test"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
!Email | !Email | ||
!Website | !Website | ||
! | !Main Phone Number | ||
|- | |- | ||
| | |Virgin Media | ||
|E2BN | |[[E2BN]] | ||
| | |Veam/S3 | ||
|Office 365 | |Office 365 | ||
| | |[https://Testschool.org testschool.org] | ||
| | |01234 567890 | ||
|} | |} | ||
<h2> | <h2>Staff Directory</h2> | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
| Line 67: | Line 65: | ||
! colspan="4" |<h4 style="padding-top:0px;margin-top:0px;">WiFi</h4> | ! colspan="4" |<h4 style="padding-top:0px;margin-top:0px;">WiFi</h4> | ||
|- | |- | ||
! | !Usage | ||
!SSID | !SSID | ||
!Password | !Password | ||
| Line 91: | Line 89: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
!Name | !Name | ||
! | !URL/IP | ||
!Username | !Username | ||
!Password | !Password | ||
| Line 107: | Line 105: | ||
<h2>Backup </h2> | <h2>Backup </h2> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
!Product | !Product/URL | ||
!Device | !Device | ||
!Username | !Username | ||
!Password | !Password | ||
! | !Key | ||
|- | |- | ||
| | | | ||
| Line 126: | Line 123: | ||
|- | |- | ||
! Software | ! Software | ||
!Login URL | |||
! License # | ! License # | ||
!Registered Email | !Registered Email | ||
| Line 131: | Line 129: | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| Line 136: | Line 135: | ||
|} | |} | ||
== Instructions/Guides == | |||
== | |||
== Files == | == Files == | ||
Latest revision as of 13:06, 21 March 2022
| Internet | Filtering | Backup | Website | Main Phone Number | |
|---|---|---|---|---|---|
| Virgin Media | E2BN | Veam/S3 | Office 365 | testschool.org | 01234 567890 |
Staff Directory
| Name | Role | Office Number | Extension | Mobile Number | Email Address |
|---|---|---|---|---|---|
Network Devices
Servers & Devices | ||||
|---|---|---|---|---|
| Device | Location | IP Address | Username | Password |
| Server 1 | 10.10.1.200 | admin | pass | |
| Printer 1 | Staff Room | 10.10.2.101 | admin | 12345 |
| Printer 2 | Reception | 10.10.2.102 | admin | 12345678 |
WiFi | |||
|---|---|---|---|
| Usage | SSID | Password | Can Be Given Out |
| Staff | ABC_Staff | 123 | No |
| Students | ABC | 456 | Yes |
| Guests | ABC_Visitor | 789 | Yes |
Credentials
| Name | URL/IP | Username | Password |
|---|---|---|---|
| SIMS | user | pass | |
| Microsoft 365 | office.com | admin | SuperSecure |
Backup
| Product/URL | Device | Username | Password | Key |
|---|---|---|---|---|
Software Licences
| Software | Login URL | License # | Registered Email | Password |
|---|---|---|---|---|