Difference between revisions of "Test"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+Client Summary !MSP !Backup !Email !Web Hosting !WiFi !Cameras |- |No |No |Office 365 / GSUITE |No |No |No |} <h2>Company Directory</h2> {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" !Name !Office Number !Extension !Cell Number !Email Address |- | | | | | |} <h2>Network Devices and Servers</h2> {| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" ! colspan="4" |<h4 style="padding-top:...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Client Summary | |+Client Summary | ||
! | !Internet | ||
!Filtering | |||
!Backup | !Backup | ||
!Email | !Email | ||
! | !Website | ||
! | !Main Phone Number | ||
|- | |- | ||
| | |Virgin Media | ||
| | |[[E2BN]] | ||
| | |Veam/S3 | ||
| | |Office 365 | ||
| | |[https://Testschool.org testschool.org] | ||
| | |01234 567890 | ||
|} | |} | ||
<h2> | <h2>Staff Directory</h2> | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
!Name | !Name | ||
!Role | |||
!Office Number | !Office Number | ||
!Extension | !Extension | ||
! | !Mobile Number | ||
!Email Address | !Email Address | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 32: | Line 34: | ||
|} | |} | ||
<h2>Network Devices | <h2>Network Devices</h2> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
! colspan=" | ! colspan="5" |<h4 style="padding-top:0px;margin-top:0px;">Servers & Devices</h4> | ||
|- | |- | ||
! | !Device | ||
!Location | |||
!IP Address | !IP Address | ||
!Username | !Username | ||
!Password | !Password | ||
|- | |- | ||
|Server 1 | |||
| | | | ||
| | |10.10.1.200 | ||
| | |admin | ||
| | |pass | ||
|- | |- | ||
|Printer 1 | |||
|Staff Room | |||
|10.10.2.101 | |||
|admin | |||
|12345 | |||
|- | |- | ||
| | |Printer 2 | ||
| | |Reception | ||
| | |10.10.2.102 | ||
| | |admin | ||
| | |12345678 | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
! colspan=" | ! colspan="4" |<h4 style="padding-top:0px;margin-top:0px;">WiFi</h4> | ||
|- | |- | ||
! | !Usage | ||
!SSID | !SSID | ||
!Password | !Password | ||
!Can Be Given Out | |||
|- | |||
|Staff | |||
|ABC_Staff | |||
|123 | |||
|No | |||
|- | |- | ||
| | |Students | ||
| | |ABC | ||
| | |456 | ||
|Yes | |||
|- | |||
|Guests | |||
|ABC_Visitor | |||
|789 | |||
|Yes | |||
|} | |} | ||
<h2> | <h2>Credentials</h2> | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
!Name | !Name | ||
!URL/IP | |||
!Username | !Username | ||
!Password | !Password | ||
|- | |- | ||
|SIMS | |||
| | | | ||
| | |user | ||
| | |pass | ||
|- | |||
|Microsoft 365 | |||
|[https://office.com office.com] | |||
|admin | |||
|SuperSecure | |||
|} | |} | ||
<h2>Backup </h2> | <h2>Backup </h2> | ||
{| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | {| class="wikitable mw-collapsible mw-collapsed" style="margin-left:25px;" | ||
!Product | !Product/URL | ||
!Device | !Device | ||
!Username | !Username | ||
!Password | !Password | ||
! | !Key | ||
|- | |- | ||
| | | | ||
| Line 104: | Line 123: | ||
|- | |- | ||
! Software | ! Software | ||
!Login URL | |||
! License # | ! License # | ||
!Registered Email | !Registered Email | ||
| Line 109: | Line 129: | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| Line 114: | Line 135: | ||
|} | |} | ||
== Instructions/Guides == | |||
== | |||
== Files == | == Files == | ||
Latest revision as of 13:06, 21 March 2022
| Internet | Filtering | Backup | Website | Main Phone Number | |
|---|---|---|---|---|---|
| Virgin Media | E2BN | Veam/S3 | Office 365 | testschool.org | 01234 567890 |
Staff Directory
| Name | Role | Office Number | Extension | Mobile Number | Email Address |
|---|---|---|---|---|---|
Network Devices
Servers & Devices | ||||
|---|---|---|---|---|
| Device | Location | IP Address | Username | Password |
| Server 1 | 10.10.1.200 | admin | pass | |
| Printer 1 | Staff Room | 10.10.2.101 | admin | 12345 |
| Printer 2 | Reception | 10.10.2.102 | admin | 12345678 |
WiFi | |||
|---|---|---|---|
| Usage | SSID | Password | Can Be Given Out |
| Staff | ABC_Staff | 123 | No |
| Students | ABC | 456 | Yes |
| Guests | ABC_Visitor | 789 | Yes |
Credentials
| Name | URL/IP | Username | Password |
|---|---|---|---|
| SIMS | user | pass | |
| Microsoft 365 | office.com | admin | SuperSecure |
Backup
| Product/URL | Device | Username | Password | Key |
|---|---|---|---|---|
Software Licences
| Software | Login URL | License # | Registered Email | Password |
|---|---|---|---|---|